Rapid Product: Efficient Rapid Piling
Table of Content
Rapid Product: Efficient Rapid Piling - Here is an article about Efficient Rapid Piling evolution from Rapid Product section in The Ants: Underground Kingdom game.
Effects
Once you develop this evolution, you will get more resource from Sand Rapid Production.
Upgrades
Here is the detail information you need to know to develop this evolution.
Stats | Costs | Requirements | Effects | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | Power | Meat | Water | Plant | Fungus | Wet Soil | Sand | Honey | Creature Remains | Evolution Fungi Level | Other Evo | Time | More Resource from Sand Rapid Production |
1 | 10 | 3.600 | 0 | 0 | 0 | 1.800 | 0 | 3.000 | 0 | 1 | Efficient Rapid Cutting Level 1 | 00:00:11:52 | 5.0% |
2 | 21 | 5.000 | 0 | 0 | 0 | 2.800 | 0 | 4.400 | 0 | 1 | Efficient Rapid Piling Level 1 | 00:00:17:21 | 15.0% |
3 | 44 | 10.000 | 0 | 0 | 0 | 5.200 | 0 | 8.200 | 0 | 1 | Efficient Rapid Piling Level 2 | 00:00:20:44 | 20.0% |
4 | 89 | 24.000 | 0 | 0 | 0 | 16.000 | 0 | 16.000 | 0 | 1 | Efficient Rapid Piling Level 3 | 00:00:40:08 | 25.0% |
5 | 174 | 70.000 | 0 | 0 | 0 | 36.000 | 0 | 34.000 | 0 | 1 | Efficient Rapid Piling Level 4 | 00:01:07:57 | 35.0% |
Total | 174 | 112.600 | 0 | 0 | 0 | 61.800 | 0 | 65.600 | 0 | 1 | Efficient Rapid Piling Level 5 | 00:02:38:02 | 35.0% |
So, to develop this evolution, you need to prepare these materials:
- 112.600 meats.
- 61.800 wet soils.
- 65.600 honeydew.
- Speedups worth of 2 hours and 39 minutes.
Note: The times required really varies depend on the Evolution Fungi level and also some other things that gives Evolution Speed buff.
After you maxed this evolution, you will get:
- 174 anthill power (evolution power).
- 35% extra resource from successful Rapid Production of Sand.
Tips
This evolution is easy to develop and really useful for long run. So, it is good for you to develop and max this evolution in your early-game.
Closing
If there is any question or something to discuss, feel free to ask in the comment section.